Water Department
The Water Utility System was organized by the Issuer in 1901. The service area of the Water Utility System extends to all of the city and an additional 16 residential customers outside the city limits.
Description of Facilities
The water distribution system has a total of ten water wells and 42 miles of water main. The city does not operate a water treatment facility because the raw well water is of such quality as to only require minimal disinfecting treatment at each well. A 750,000 gallon water storage tower and a 500,000 gallon water storage tower serve as storage tanks and pressure mechanisms to supply an average water pressure of 62 pounds per square inch (PSI). The water level in the water tower is raised and lowered by the use of radio and computer equipment located at the Water Department and the water tower.
Drinking Water
View the latest brochure regarding lead in drinking water (PDF).
Water Rates
1 Unit = 748 Gallons
Measurement | Amount in Cubic Feet | Inside City | Outside City | |
---|---|---|---|---|
5/8 inch by 3/4 inch | 0 to 2 Units | $18.78 | $21.79 | |
5/8 inch by 3/4 inch | Over 2 Units | $1.12 per unit | $1.44 per unit | |
1 inch | 0 to 3 Units | $21.27 | $26.20 | |
1 inch | Over 3 Units | $1.12 per Unit | $1.44 per Unit | |
1 inch by 1/2 inch | 0 to 7 Units | $27.15 | $36.49 | |
1 inch by 1/2 inch | Over 7 Units | $1.12 per Unit | $1.44 per Unit | |
2 inches | 0 to 10 Units | $35.42 | $50.63 | |
2 inches | Over 10 Units | $1.12 per Unit | $1.44 per Unit | |
3 inches | 0 to 17 Units | $47.41 | $72.51 | |
3 inches | Over 17 Units | $1.12 per Unit | $1.44 per Unit | |
4 inches | 0 to 40 Units | $86.66 | $144.74 | |
4 inches | Over 40 Units | $1.12 per Unit | $1.44 per Unit | |
6 inches or larger | 0 to 70 Units | $146.30 | $254.57 | |
6 inches or larger | Over 70 Units | $1.12 per Unit | $1.44 per Unit |
Type of Service | Minimum Charge | Fee |
---|---|---|
Bulk Water | N/A | $5.90 per 1,000 gallons |
Ethanol Plant-Contract | 0.3826 per cubic foot | 0.5212 per 1,000 gallons |
Gallon Sewer Meter | 0 to 3 Units | 0.0573 per Unit |
Gallon Sewer Meter | Over 3 Units | 0.0241 per Unit |
Water Leaks & Purification
-
Kelvin Clay
Water Department HeadPhone: 620-672-2111
-
Public Works
Physical Address
619 S Main
Pratt, KS 67124
Mailing Address
P.O. Box 807
Pratt, KS 67124
Phone: 620-672-5571